Value | Position | |
---|---|---|
Position | 1 | 1 |
Accepted meanings | 25583 | 2 |
Obtained votes | 139 | 3 |
Votes by meaning | 0.01 | 4 |
Inquiries | 214685 | 2 |
Queries by meaning | 8 | 4 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:42:21 AM"
Value | Position | |
---|---|---|
Position | 2 | 2 |
Accepted meanings | 10144 | 4 |
Obtained votes | 44 | 19 |
Votes by meaning | 0 | 7 |
Inquiries | 70026 | 4 |
Queries by meaning | 7 | 7 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:42:36 AM"
Value | Position | |
---|---|---|
Position | 3 | 3 |
Accepted meanings | 9909 | 3 |
Obtained votes | 36 | 9 |
Votes by meaning | 0 | 11235 |
Inquiries | 84757 | 3 |
Queries by meaning | 9 | 11235 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:44:29 AM"
Value | Position | |
---|---|---|
Position | 4 | 4 |
Accepted meanings | 7948 | 25 |
Obtained votes | 41 | 120 |
Votes by meaning | 0.01 | 4491 |
Inquiries | 37713 | 28 |
Queries by meaning | 5 | 4491 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:44:41 AM"
Value | Position | |
---|---|---|
Position | 5 | 5 |
Accepted meanings | 7264 | 9 |
Obtained votes | 42 | 53 |
Votes by meaning | 0.01 | 8 |
Inquiries | 44498 | 9 |
Queries by meaning | 6 | 8 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:42:27 AM"
Value | Position | |
---|---|---|
Position | 6 | 6 |
Accepted meanings | 6739 | 6 |
Obtained votes | 39 | 5 |
Votes by meaning | 0.01 | 18 |
Inquiries | 63207 | 6 |
Queries by meaning | 9 | 18 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:43:26 AM"
Value | Position | |
---|---|---|
Position | 7 | 7 |
Accepted meanings | 6245 | 5 |
Obtained votes | 54 | 4 |
Votes by meaning | 0.01 | 12 |
Inquiries | 62172 | 5 |
Queries by meaning | 10 | 12 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:29:32 AM"
Value | Position | |
---|---|---|
Position | 8 | 8 |
Accepted meanings | 3665 | 7 |
Obtained votes | 46 | 12 |
Votes by meaning | 0.01 | 25 |
Inquiries | 32861 | 7 |
Queries by meaning | 9 | 25 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:41:26 AM"
Value | Position | |
---|---|---|
Position | 10 | 10 |
Accepted meanings | 1682 | 10 |
Obtained votes | 33 | 20 |
Votes by meaning | 0.02 | 17 |
Inquiries | 16494 | 10 |
Queries by meaning | 10 | 17 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:44:24 AM"
Value | Position | |
---|---|---|
Position | 11 | 11 |
Accepted meanings | 1055 | 11 |
Obtained votes | 3 | 208 |
Votes by meaning | 0 | 14 |
Inquiries | 10729 | 12 |
Queries by meaning | 10 | 14 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:20:01 AM"
Value | Position | |
---|---|---|
Position | 12 | 12 |
Accepted meanings | 807 | 12 |
Obtained votes | 70 | 2 |
Votes by meaning | 0.09 | 24 |
Inquiries | 11108 | 11 |
Queries by meaning | 14 | 24 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:40:20 AM"
Value | Position | |
---|---|---|
Position | 13 | 13 |
Accepted meanings | 641 | 16 |
Obtained votes | 2 | 212 |
Votes by meaning | 0 | 22 |
Inquiries | 7571 | 13 |
Queries by meaning | 12 | 22 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:33:40 AM"
Value | Position | |
---|---|---|
Position | 14 | 14 |
Accepted meanings | 622 | 13 |
Obtained votes | 1 | 70 |
Votes by meaning | 0 | 1034 |
Inquiries | 5195 | 14 |
Queries by meaning | 8 | 1034 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 1:46:28 AM"
Value | Position | |
---|---|---|
Position | 16 | 16 |
Accepted meanings | 511 | 15 |
Obtained votes | 1 | 219 |
Votes by meaning | 0 | 11443 |
Inquiries | 4384 | 16 |
Queries by meaning | 9 | 11443 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:37:57 AM"
Value | Position | |
---|---|---|
Position | 17 | 17 |
Accepted meanings | 441 | 17 |
Obtained votes | 4 | 21 |
Votes by meaning | 0.01 | 12319 |
Inquiries | 4333 | 18 |
Queries by meaning | 10 | 12319 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:41:15 AM"
Value | Position | |
---|---|---|
Position | 19 | 19 |
Accepted meanings | 374 | 19 |
Obtained votes | 4 | 22 |
Votes by meaning | 0.01 | 156 |
Inquiries | 4115 | 19 |
Queries by meaning | 11 | 156 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:43:04 AM"
Value | Position | |
---|---|---|
Position | 20 | 20 |
Accepted meanings | 217 | 20 |
Obtained votes | 0 | 1537 |
Votes by meaning | 0 | 1377 |
Inquiries | 2974 | 20 |
Queries by meaning | 14 | 1377 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:33:08 AM"
Value | Position | |
---|---|---|
Position | 21 | 21 |
Accepted meanings | 187 | 21 |
Obtained votes | 2 | 57 |
Votes by meaning | 0.01 | 12876 |
Inquiries | 2435 | 21 |
Queries by meaning | 13 | 12876 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 1:59:44 AM"
Value | Position | |
---|---|---|
Position | 22 | 22 |
Accepted meanings | 171 | 22 |
Obtained votes | 7 | 14 |
Votes by meaning | 0.04 | 371 |
Inquiries | 2293 | 22 |
Queries by meaning | 13 | 371 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:17:14 AM"
Value | Position | |
---|---|---|
Position | 23 | 23 |
Accepted meanings | 147 | 23 |
Obtained votes | 1 | 91 |
Votes by meaning | 0.01 | 2636 |
Inquiries | 2098 | 24 |
Queries by meaning | 14 | 2636 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 2:07:26 AM"
Value | Position | |
---|---|---|
Position | 24 | 24 |
Accepted meanings | 137 | 24 |
Obtained votes | 1 | 171 |
Votes by meaning | 0.01 | 8231 |
Inquiries | 2324 | 25 |
Queries by meaning | 17 | 8231 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/25/2021 10:28:32 PM"
Value | Position | |
---|---|---|
Position | 25 | 25 |
Accepted meanings | 129 | 27 |
Obtained votes | 1 | 139 |
Votes by meaning | 0.01 | 5673 |
Inquiries | 1209 | 31 |
Queries by meaning | 9 | 5673 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 12:58:48 AM"
Value | Position | |
---|---|---|
Position | 26 | 26 |
Accepted meanings | 124 | 26 |
Obtained votes | 1 | 12923 |
Votes by meaning | 0.01 | 12923 |
Inquiries | 2461 | 23 |
Queries by meaning | 20 | 12923 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/25/2021 11:43:43 PM"
Value | Position | |
---|---|---|
Position | 27 | 27 |
Accepted meanings | 96 | 28 |
Obtained votes | 0 | 11821 |
Votes by meaning | 0 | 11803 |
Inquiries | 1578 | 26 |
Queries by meaning | 16 | 11803 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 12:41:46 AM"
Value | Position | |
---|---|---|
Position | 28 | 28 |
Accepted meanings | 91 | 29 |
Obtained votes | 2 | 43 |
Votes by meaning | 0.02 | 4312 |
Inquiries | 1552 | 27 |
Queries by meaning | 17 | 4312 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 1:16:47 AM"
Value | Position | |
---|---|---|
Position | 29 | 29 |
Accepted meanings | 86 | 33 |
Obtained votes | 2 | 31 |
Votes by meaning | 0.02 | 420 |
Inquiries | 970 | 32 |
Queries by meaning | 11 | 420 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/26/2021 12:25:46 AM"
Value | Position | |
---|---|---|
Position | 30 | 30 |
Accepted meanings | 76 | 30 |
Obtained votes | 0 | 6972 |
Votes by meaning | 0 | 6900 |
Inquiries | 1136 | 29 |
Queries by meaning | 15 | 6900 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 2/25/2021 10:41:23 PM"