Value | Position | |
---|---|---|
Position | 1 | 1 |
Accepted meanings | 119 | 1 |
Obtained votes | 89 | 11 |
Votes by meaning | 0.75 | 270 |
Inquiries | 8969 | 1 |
Queries by meaning | 75 | 270 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:02:18 AM"
Value | Position | |
---|---|---|
Position | 3 | 3 |
Accepted meanings | 54 | 2 |
Obtained votes | 50 | 13 |
Votes by meaning | 0.93 | 3 |
Inquiries | 3408 | 2 |
Queries by meaning | 63 | 3 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:02:44 AM"
Value | Position | |
---|---|---|
Position | 4 | 4 |
Accepted meanings | 10 | 9999999 |
Obtained votes | 6 | 999999 |
Votes by meaning | 0.6 | 9999999 |
Inquiries | 807 | 999999 |
Queries by meaning | 81 | 999999 |
Feed + Pdf |
"Statistics updated on 1/23/2025 10:04:09 PM"
Value | Position | |
---|---|---|
Position | 5 | 5 |
Accepted meanings | 6 | 3 |
Obtained votes | 4 | 257 |
Votes by meaning | 0.67 | 253 |
Inquiries | 483 | 10 |
Queries by meaning | 80 | 253 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:02:25 AM"
Value | Position | |
---|---|---|
Position | 6 | 6 |
Accepted meanings | 4 | 4 |
Obtained votes | 5 | 10 |
Votes by meaning | 1.25 | 16 |
Inquiries | 1183 | 5 |
Queries by meaning | 296 | 16 |
Feed + Pdf |
"Statistics updated on 1/21/2025 3:11:53 AM"
Value | Position | |
---|---|---|
Position | 7 | 7 |
Accepted meanings | 4 | 5 |
Obtained votes | 2 | 25 |
Votes by meaning | 0.5 | 17 |
Inquiries | 507 | 9 |
Queries by meaning | 127 | 17 |
Feed + Pdf |
"Statistics updated on 1/24/2025 1:59:56 AM"
Value | Position | |
---|---|---|
Position | 9 | 9 |
Accepted meanings | 3 | 7 |
Obtained votes | 61 | 1 |
Votes by meaning | 20.33 | 54 |
Inquiries | 1003 | 3 |
Queries by meaning | 334 | 54 |
Feed + Pdf |
"Statistics updated on 1/23/2025 10:49:08 PM"
Value | Position | |
---|---|---|
Position | 10 | 10 |
Accepted meanings | 3 | 8 |
Obtained votes | 8 | 7 |
Votes by meaning | 2.67 | 55 |
Inquiries | 400 | 7 |
Queries by meaning | 133 | 55 |
Feed + Pdf |
"Statistics updated on 1/24/2025 1:59:55 AM"
Value | Position | |
---|---|---|
Position | 11 | 11 |
Accepted meanings | 3 | 9 |
Obtained votes | 8 | 3 |
Votes by meaning | 2.67 | 740 |
Inquiries | 1551 | 6 |
Queries by meaning | 517 | 740 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:02:23 AM"
Value | Position | |
---|---|---|
Position | 12 | 12 |
Accepted meanings | 2 | 10 |
Obtained votes | 1 | 26 |
Votes by meaning | 0.5 | 18 |
Inquiries | 223 | 15 |
Queries by meaning | 112 | 18 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:00:04 AM"
Value | Position | |
---|---|---|
Position | 13 | 13 |
Accepted meanings | 2 | 11 |
Obtained votes | 0 | 116 |
Votes by meaning | 0 | 111 |
Inquiries | 135 | 28 |
Queries by meaning | 68 | 111 |
Feed + Pdf |
"Statistics updated on 1/23/2025 4:42:21 AM"
Value | Position | |
---|---|---|
Position | 14 | 14 |
Accepted meanings | 2 | 12 |
Obtained votes | 0 | 147 |
Votes by meaning | 0 | 142 |
Inquiries | 134 | 25 |
Queries by meaning | 67 | 142 |
Feed + Pdf |
"Statistics updated on 1/17/2025 7:25:31 PM"
Value | Position | |
---|---|---|
Position | 15 | 15 |
Accepted meanings | 2 | 13 |
Obtained votes | 0 | 149 |
Votes by meaning | 0 | 144 |
Inquiries | 151 | 19 |
Queries by meaning | 76 | 144 |
Feed + Pdf |
"Statistics updated on 1/23/2025 6:33:13 PM"
Value | Position | |
---|---|---|
Position | 16 | 16 |
Accepted meanings | 2 | 14 |
Obtained votes | 1 | 184 |
Votes by meaning | 0.5 | 180 |
Inquiries | 91 | 52 |
Queries by meaning | 46 | 180 |
Feed + Pdf |
"Statistics updated on 1/18/2025 8:54:17 PM"
Value | Position | |
---|---|---|
Position | 17 | 17 |
Accepted meanings | 2 | 15 |
Obtained votes | 1 | 222 |
Votes by meaning | 0.5 | 218 |
Inquiries | 141 | 26 |
Queries by meaning | 70 | 218 |
Feed + Pdf |
"Statistics updated on 1/23/2025 5:47:02 AM"
Value | Position | |
---|---|---|
Position | 18 | 18 |
Accepted meanings | 2 | 16 |
Obtained votes | 1 | 273 |
Votes by meaning | 0.5 | 269 |
Inquiries | 111 | 40 |
Queries by meaning | 56 | 269 |
Feed + Pdf |
"Statistics updated on 1/23/2025 2:12:08 AM"
Value | Position | |
---|---|---|
Position | 19 | 19 |
Accepted meanings | 2 | 17 |
Obtained votes | 1 | 288 |
Votes by meaning | 0.5 | 285 |
Inquiries | 127 | 31 |
Queries by meaning | 64 | 285 |
Feed + Pdf |
"Statistics updated on 1/23/2025 5:47:26 AM"
Value | Position | |
---|---|---|
Position | 20 | 20 |
Accepted meanings | 2 | 18 |
Obtained votes | 1 | 313 |
Votes by meaning | 0.5 | 310 |
Inquiries | 125 | 47 |
Queries by meaning | 62 | 310 |
Feed + Pdf |
"Statistics updated on 1/23/2025 8:36:07 PM"
Value | Position | |
---|---|---|
Position | 21 | 21 |
Accepted meanings | 2 | 19 |
Obtained votes | 2 | 16 |
Votes by meaning | 1 | 352 |
Inquiries | 108 | 45 |
Queries by meaning | 54 | 352 |
Feed + Pdf |
"Statistics updated on 1/23/2025 2:09:37 AM"
Value | Position | |
---|---|---|
Position | 22 | 22 |
Accepted meanings | 2 | 20 |
Obtained votes | 0 | 395 |
Votes by meaning | 0 | 394 |
Inquiries | 109 | 57 |
Queries by meaning | 54 | 394 |
Feed + Pdf |
"Statistics updated on 1/22/2025 11:37:43 PM"
Value | Position | |
---|---|---|
Position | 23 | 23 |
Accepted meanings | 2 | 21 |
Obtained votes | 0 | 403 |
Votes by meaning | 0 | 402 |
Inquiries | 175 | 32 |
Queries by meaning | 88 | 402 |
Feed + Pdf |
"Statistics updated on 1/23/2025 5:49:32 AM"
Value | Position | |
---|---|---|
Position | 24 | 24 |
Accepted meanings | 2 | 22 |
Obtained votes | 0 | 458 |
Votes by meaning | 0 | 457 |
Inquiries | 130 | 33 |
Queries by meaning | 65 | 457 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:01:13 AM"
Value | Position | |
---|---|---|
Position | 25 | 25 |
Accepted meanings | 2 | 23 |
Obtained votes | 1 | 478 |
Votes by meaning | 0.5 | 477 |
Inquiries | 115 | 58 |
Queries by meaning | 58 | 477 |
Feed + Pdf |
"Statistics updated on 1/22/2025 10:15:41 AM"
Value | Position | |
---|---|---|
Position | 26 | 26 |
Accepted meanings | 2 | 24 |
Obtained votes | 0 | 485 |
Votes by meaning | 0 | 484 |
Inquiries | 131 | 39 |
Queries by meaning | 66 | 484 |
Feed + Pdf |
"Statistics updated on 1/23/2025 6:38:28 PM"
Value | Position | |
---|---|---|
Position | 27 | 27 |
Accepted meanings | 2 | 25 |
Obtained votes | 0 | 509 |
Votes by meaning | 0 | 509 |
Inquiries | 124 | 59 |
Queries by meaning | 62 | 509 |
Feed + Pdf |
"Statistics updated on 1/23/2025 11:53:04 AM"
Value | Position | |
---|---|---|
Position | 28 | 28 |
Accepted meanings | 2 | 26 |
Obtained votes | 0 | 519 |
Votes by meaning | 0 | 519 |
Inquiries | 141 | 53 |
Queries by meaning | 70 | 519 |
Feed + Pdf |
"Statistics updated on 1/24/2025 2:02:22 AM"
Value | Position | |
---|---|---|
Position | 29 | 29 |
Accepted meanings | 2 | 9999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 0.5 | 9999999 |
Inquiries | 233 | 999999 |
Queries by meaning | 116 | 999999 |
Feed + Pdf |
"Statistics updated on 1/21/2025 2:46:38 PM"
Value | Position | |
---|---|---|
Position | 30 | 30 |
Accepted meanings | 2 | 9999999 |
Obtained votes | 2 | 999999 |
Votes by meaning | 1 | 9999999 |
Inquiries | 157 | 999999 |
Queries by meaning | 78 | 999999 |
Feed + Pdf |
"Statistics updated on 1/23/2025 2:49:04 AM"