Value | Position | |
---|---|---|
Position | 1 | 1 |
Accepted meanings | 119 | 1 |
Obtained votes | 10 | 11 |
Votes by meaning | 0.08 | 270 |
Inquiries | 2752 | 1 |
Queries by meaning | 23 | 270 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 7:25:13 PM"
Value | Position | |
---|---|---|
Position | 2 | 2 |
Accepted meanings | 54 | 2 |
Obtained votes | 1 | 13 |
Votes by meaning | 0.02 | 3 |
Inquiries | 1165 | 2 |
Queries by meaning | 22 | 3 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 1:26:07 PM"
Value | Position | |
---|---|---|
Position | 3 | 3 |
Accepted meanings | 49 | 9999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 0.02 | 9999999 |
Inquiries | 397 | 999999 |
Queries by meaning | 8 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 8:07:39 PM"
Value | Position | |
---|---|---|
Position | 4 | 4 |
Accepted meanings | 6 | 3 |
Obtained votes | 0 | 257 |
Votes by meaning | 0 | 253 |
Inquiries | 176 | 10 |
Queries by meaning | 29 | 253 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 1:45:12 AM"
Value | Position | |
---|---|---|
Position | 5 | 5 |
Accepted meanings | 4 | 4 |
Obtained votes | 2 | 10 |
Votes by meaning | 0.5 | 16 |
Inquiries | 766 | 5 |
Queries by meaning | 192 | 16 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/17/2020 4:09:01 AM"
Value | Position | |
---|---|---|
Position | 6 | 6 |
Accepted meanings | 4 | 5 |
Obtained votes | 0 | 25 |
Votes by meaning | 0 | 17 |
Inquiries | 194 | 9 |
Queries by meaning | 48 | 17 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 9:49:42 PM"
Value | Position | |
---|---|---|
Position | 8 | 8 |
Accepted meanings | 3 | 7 |
Obtained votes | 54 | 1 |
Votes by meaning | 18 | 54 |
Inquiries | 830 | 3 |
Queries by meaning | 277 | 54 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/17/2020 6:52:50 PM"
Value | Position | |
---|---|---|
Position | 9 | 9 |
Accepted meanings | 3 | 8 |
Obtained votes | 5 | 7 |
Votes by meaning | 1.67 | 55 |
Inquiries | 213 | 7 |
Queries by meaning | 71 | 55 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 3:12:40 AM"
Value | Position | |
---|---|---|
Position | 10 | 10 |
Accepted meanings | 3 | 9 |
Obtained votes | 8 | 3 |
Votes by meaning | 2.67 | 740 |
Inquiries | 1198 | 6 |
Queries by meaning | 399 | 740 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 12:01:14 PM"
Value | Position | |
---|---|---|
Position | 11 | 11 |
Accepted meanings | 2 | 10 |
Obtained votes | 0 | 26 |
Votes by meaning | 0 | 18 |
Inquiries | 104 | 15 |
Queries by meaning | 52 | 18 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/15/2020 10:15:17 AM"
Value | Position | |
---|---|---|
Position | 12 | 12 |
Accepted meanings | 2 | 11 |
Obtained votes | 0 | 116 |
Votes by meaning | 0 | 111 |
Inquiries | 40 | 28 |
Queries by meaning | 20 | 111 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/16/2020 9:26:45 PM"
Value | Position | |
---|---|---|
Position | 13 | 13 |
Accepted meanings | 2 | 12 |
Obtained votes | 0 | 147 |
Votes by meaning | 0 | 142 |
Inquiries | 40 | 25 |
Queries by meaning | 20 | 142 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 9:00:17 PM"
Value | Position | |
---|---|---|
Position | 14 | 14 |
Accepted meanings | 2 | 13 |
Obtained votes | 0 | 149 |
Votes by meaning | 0 | 144 |
Inquiries | 56 | 19 |
Queries by meaning | 28 | 144 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 6:03:33 PM"
Value | Position | |
---|---|---|
Position | 15 | 15 |
Accepted meanings | 2 | 14 |
Obtained votes | 0 | 184 |
Votes by meaning | 0 | 180 |
Inquiries | 29 | 52 |
Queries by meaning | 14 | 180 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2020 12:46:34 AM"
Value | Position | |
---|---|---|
Position | 16 | 16 |
Accepted meanings | 2 | 15 |
Obtained votes | 0 | 222 |
Votes by meaning | 0 | 218 |
Inquiries | 39 | 26 |
Queries by meaning | 20 | 218 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 3:23:13 AM"
Value | Position | |
---|---|---|
Position | 17 | 17 |
Accepted meanings | 2 | 16 |
Obtained votes | 0 | 273 |
Votes by meaning | 0 | 269 |
Inquiries | 32 | 40 |
Queries by meaning | 16 | 269 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 3:56:57 AM"
Value | Position | |
---|---|---|
Position | 18 | 18 |
Accepted meanings | 2 | 17 |
Obtained votes | 0 | 288 |
Votes by meaning | 0 | 285 |
Inquiries | 39 | 31 |
Queries by meaning | 20 | 285 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/19/2020 4:37:37 PM"
Value | Position | |
---|---|---|
Position | 19 | 19 |
Accepted meanings | 2 | 18 |
Obtained votes | 0 | 313 |
Votes by meaning | 0 | 310 |
Inquiries | 30 | 47 |
Queries by meaning | 15 | 310 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/17/2020 1:03:06 AM"
Value | Position | |
---|---|---|
Position | 20 | 20 |
Accepted meanings | 2 | 19 |
Obtained votes | 1 | 16 |
Votes by meaning | 0.5 | 352 |
Inquiries | 31 | 45 |
Queries by meaning | 16 | 352 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/18/2020 5:45:47 PM"
Value | Position | |
---|---|---|
Position | 21 | 21 |
Accepted meanings | 2 | 20 |
Obtained votes | 0 | 395 |
Votes by meaning | 0 | 394 |
Inquiries | 31 | 57 |
Queries by meaning | 16 | 394 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 8:40:30 PM"
Value | Position | |
---|---|---|
Position | 22 | 22 |
Accepted meanings | 2 | 21 |
Obtained votes | 0 | 403 |
Votes by meaning | 0 | 402 |
Inquiries | 36 | 32 |
Queries by meaning | 18 | 402 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 5:39:37 AM"
Value | Position | |
---|---|---|
Position | 23 | 23 |
Accepted meanings | 2 | 22 |
Obtained votes | 0 | 458 |
Votes by meaning | 0 | 457 |
Inquiries | 34 | 33 |
Queries by meaning | 17 | 457 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 6:55:23 PM"
Value | Position | |
---|---|---|
Position | 24 | 24 |
Accepted meanings | 2 | 23 |
Obtained votes | 0 | 478 |
Votes by meaning | 0 | 477 |
Inquiries | 31 | 58 |
Queries by meaning | 16 | 477 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 12:55:18 PM"
Value | Position | |
---|---|---|
Position | 25 | 25 |
Accepted meanings | 2 | 24 |
Obtained votes | 0 | 485 |
Votes by meaning | 0 | 484 |
Inquiries | 33 | 39 |
Queries by meaning | 16 | 484 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/17/2020 12:51:51 AM"
Value | Position | |
---|---|---|
Position | 26 | 26 |
Accepted meanings | 2 | 25 |
Obtained votes | 0 | 509 |
Votes by meaning | 0 | 509 |
Inquiries | 29 | 59 |
Queries by meaning | 14 | 509 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 9:17:50 PM"
Value | Position | |
---|---|---|
Position | 27 | 27 |
Accepted meanings | 2 | 26 |
Obtained votes | 0 | 519 |
Votes by meaning | 0 | 519 |
Inquiries | 32 | 53 |
Queries by meaning | 16 | 519 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 8:48:01 AM"
Value | Position | |
---|---|---|
Position | 28 | 28 |
Accepted meanings | 2 | 9999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 9999999 |
Inquiries | 16 | 999999 |
Queries by meaning | 8 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/18/2020 9:43:58 PM"
Value | Position | |
---|---|---|
Position | 29 | 29 |
Accepted meanings | 1 | 28 |
Obtained votes | 2 | 9 |
Votes by meaning | 2 | 2 |
Inquiries | 124 | 14 |
Queries by meaning | 124 | 2 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/21/2020 1:18:43 AM"
Value | Position | |
---|---|---|
Position | 30 | 30 |
Accepted meanings | 1 | 29 |
Obtained votes | 0 | 18 |
Votes by meaning | 0 | 4 |
Inquiries | 237 | 8 |
Queries by meaning | 237 | 4 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/20/2020 5:56:03 PM"