Value | Position | |
---|---|---|
Position | 151 | 151 |
Accepted meanings | 1 | 152 |
Obtained votes | 0 | 141 |
Votes by meaning | 0 | 136 |
Inquiries | 33 | 257 |
Queries by meaning | 33 | 136 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 8:26:13 AM"
Value | Position | |
---|---|---|
Position | 152 | 152 |
Accepted meanings | 1 | 153 |
Obtained votes | 0 | 142 |
Votes by meaning | 0 | 137 |
Inquiries | 16 | 665 |
Queries by meaning | 16 | 137 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 4:43:03 AM"
Value | Position | |
---|---|---|
Position | 153 | 153 |
Accepted meanings | 1 | 154 |
Obtained votes | 0 | 143 |
Votes by meaning | 0 | 138 |
Inquiries | 19 | 258 |
Queries by meaning | 19 | 138 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2023 2:29:22 AM"
Value | Position | |
---|---|---|
Position | 154 | 154 |
Accepted meanings | 1 | 155 |
Obtained votes | 0 | 144 |
Votes by meaning | 0 | 139 |
Inquiries | 13 | 604 |
Queries by meaning | 13 | 139 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:46 AM"
Value | Position | |
---|---|---|
Position | 155 | 155 |
Accepted meanings | 1 | 156 |
Obtained votes | 0 | 145 |
Votes by meaning | 0 | 140 |
Inquiries | 18 | 432 |
Queries by meaning | 18 | 140 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/1/2023 1:58:00 AM"
Value | Position | |
---|---|---|
Position | 156 | 156 |
Accepted meanings | 1 | 157 |
Obtained votes | 0 | 146 |
Votes by meaning | 0 | 141 |
Inquiries | 11 | 666 |
Queries by meaning | 11 | 141 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:43 AM"
Value | Position | |
---|---|---|
Position | 157 | 157 |
Accepted meanings | 1 | 158 |
Obtained votes | 0 | 148 |
Votes by meaning | 0 | 143 |
Inquiries | 32 | 119 |
Queries by meaning | 32 | 143 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:43:36 PM"
Value | Position | |
---|---|---|
Position | 158 | 158 |
Accepted meanings | 1 | 159 |
Obtained votes | 0 | 150 |
Votes by meaning | 0 | 145 |
Inquiries | 43 | 196 |
Queries by meaning | 43 | 145 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/29/2023 8:27:42 AM"
Value | Position | |
---|---|---|
Position | 159 | 159 |
Accepted meanings | 1 | 160 |
Obtained votes | 0 | 151 |
Votes by meaning | 0 | 146 |
Inquiries | 15 | 634 |
Queries by meaning | 15 | 146 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/26/2023 6:42:32 PM"
Value | Position | |
---|---|---|
Position | 160 | 160 |
Accepted meanings | 1 | 162 |
Obtained votes | 0 | 153 |
Votes by meaning | 0 | 148 |
Inquiries | 26 | 605 |
Queries by meaning | 26 | 148 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2023 4:09:48 AM"
Value | Position | |
---|---|---|
Position | 161 | 161 |
Accepted meanings | 1 | 163 |
Obtained votes | 0 | 154 |
Votes by meaning | 0 | 149 |
Inquiries | 32 | 197 |
Queries by meaning | 32 | 149 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/24/2023 2:51:28 AM"
Value | Position | |
---|---|---|
Position | 162 | 162 |
Accepted meanings | 1 | 164 |
Obtained votes | 0 | 155 |
Votes by meaning | 0 | 150 |
Inquiries | 27 | 606 |
Queries by meaning | 27 | 150 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:36 AM"
Value | Position | |
---|---|---|
Position | 163 | 163 |
Accepted meanings | 1 | 165 |
Obtained votes | 0 | 156 |
Votes by meaning | 0 | 151 |
Inquiries | 23 | 344 |
Queries by meaning | 23 | 151 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 8:20:42 AM"
Value | Position | |
---|---|---|
Position | 164 | 164 |
Accepted meanings | 1 | 166 |
Obtained votes | 0 | 157 |
Votes by meaning | 0 | 152 |
Inquiries | 27 | 345 |
Queries by meaning | 27 | 152 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/1/2023 2:48:17 PM"
Value | Position | |
---|---|---|
Position | 165 | 165 |
Accepted meanings | 1 | 167 |
Obtained votes | 0 | 158 |
Votes by meaning | 0 | 153 |
Inquiries | 22 | 565 |
Queries by meaning | 22 | 153 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:48 AM"
Value | Position | |
---|---|---|
Position | 166 | 166 |
Accepted meanings | 1 | 168 |
Obtained votes | 0 | 159 |
Votes by meaning | 0 | 154 |
Inquiries | 17 | 635 |
Queries by meaning | 17 | 154 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:03:08 AM"
Value | Position | |
---|---|---|
Position | 167 | 167 |
Accepted meanings | 1 | 169 |
Obtained votes | 1 | 14 |
Votes by meaning | 1 | 155 |
Inquiries | 27 | 157 |
Queries by meaning | 27 | 155 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 2:28:44 PM"
Value | Position | |
---|---|---|
Position | 168 | 168 |
Accepted meanings | 1 | 170 |
Obtained votes | 0 | 160 |
Votes by meaning | 0 | 156 |
Inquiries | 32 | 158 |
Queries by meaning | 32 | 156 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/30/2023 11:34:03 PM"
Value | Position | |
---|---|---|
Position | 169 | 169 |
Accepted meanings | 1 | 171 |
Obtained votes | 0 | 161 |
Votes by meaning | 0 | 157 |
Inquiries | 32 | 198 |
Queries by meaning | 32 | 157 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 12:19:09 AM"
Value | Position | |
---|---|---|
Position | 170 | 170 |
Accepted meanings | 1 | 172 |
Obtained votes | 0 | 162 |
Votes by meaning | 0 | 158 |
Inquiries | 41 | 61 |
Queries by meaning | 41 | 158 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/1/2023 11:12:29 PM"
Value | Position | |
---|---|---|
Position | 171 | 171 |
Accepted meanings | 1 | 173 |
Obtained votes | 0 | 163 |
Votes by meaning | 0 | 159 |
Inquiries | 21 | 607 |
Queries by meaning | 21 | 159 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:24 AM"
Value | Position | |
---|---|---|
Position | 172 | 172 |
Accepted meanings | 1 | 174 |
Obtained votes | 0 | 164 |
Votes by meaning | 0 | 160 |
Inquiries | 46 | 42 |
Queries by meaning | 46 | 160 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/30/2023 10:28:23 AM"
Value | Position | |
---|---|---|
Position | 173 | 173 |
Accepted meanings | 1 | 175 |
Obtained votes | 0 | 165 |
Votes by meaning | 0 | 161 |
Inquiries | 34 | 260 |
Queries by meaning | 34 | 161 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 3:45:15 PM"
Value | Position | |
---|---|---|
Position | 174 | 174 |
Accepted meanings | 1 | 176 |
Obtained votes | 0 | 166 |
Votes by meaning | 0 | 162 |
Inquiries | 42 | 67 |
Queries by meaning | 42 | 162 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 4:43:32 AM"
Value | Position | |
---|---|---|
Position | 175 | 175 |
Accepted meanings | 1 | 177 |
Obtained votes | 0 | 167 |
Votes by meaning | 0 | 163 |
Inquiries | 27 | 608 |
Queries by meaning | 27 | 163 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:46 AM"
Value | Position | |
---|---|---|
Position | 176 | 176 |
Accepted meanings | 1 | 178 |
Obtained votes | 0 | 168 |
Votes by meaning | 0 | 164 |
Inquiries | 23 | 515 |
Queries by meaning | 23 | 164 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/27/2023 3:05:52 AM"
Value | Position | |
---|---|---|
Position | 177 | 177 |
Accepted meanings | 1 | 179 |
Obtained votes | 0 | 169 |
Votes by meaning | 0 | 165 |
Inquiries | 20 | 636 |
Queries by meaning | 20 | 165 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:03:06 AM"
Value | Position | |
---|---|---|
Position | 178 | 178 |
Accepted meanings | 1 | 180 |
Obtained votes | 0 | 170 |
Votes by meaning | 0 | 166 |
Inquiries | 32 | 261 |
Queries by meaning | 32 | 166 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 8:48:49 AM"
Value | Position | |
---|---|---|
Position | 179 | 179 |
Accepted meanings | 1 | 181 |
Obtained votes | 0 | 171 |
Votes by meaning | 0 | 167 |
Inquiries | 27 | 135 |
Queries by meaning | 27 | 167 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 1:03:27 AM"
Value | Position | |
---|---|---|
Position | 180 | 180 |
Accepted meanings | 1 | 182 |
Obtained votes | 0 | 172 |
Votes by meaning | 0 | 168 |
Inquiries | 33 | 262 |
Queries by meaning | 33 | 168 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 5:47:39 PM"