Value | Position | |
---|---|---|
Position | 181 | 181 |
Accepted meanings | 1 | 183 |
Obtained votes | 1 | 173 |
Votes by meaning | 1 | 169 |
Inquiries | 34 | 637 |
Queries by meaning | 34 | 169 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:55:44 AM"
Value | Position | |
---|---|---|
Position | 182 | 182 |
Accepted meanings | 1 | 184 |
Obtained votes | 0 | 174 |
Votes by meaning | 0 | 170 |
Inquiries | 32 | 566 |
Queries by meaning | 32 | 170 |
Feed + Pdf |
"Statistics updated on 12/10/2024 12:08:57 PM"
Value | Position | |
---|---|---|
Position | 183 | 183 |
Accepted meanings | 1 | 185 |
Obtained votes | 0 | 175 |
Votes by meaning | 0 | 171 |
Inquiries | 23 | 667 |
Queries by meaning | 23 | 171 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:55:20 AM"
Value | Position | |
---|---|---|
Position | 184 | 184 |
Accepted meanings | 1 | 186 |
Obtained votes | 0 | 176 |
Votes by meaning | 0 | 172 |
Inquiries | 60 | 79 |
Queries by meaning | 60 | 172 |
Feed + Pdf |
"Statistics updated on 12/10/2024 7:33:31 PM"
Value | Position | |
---|---|---|
Position | 185 | 185 |
Accepted meanings | 1 | 187 |
Obtained votes | 0 | 177 |
Votes by meaning | 0 | 173 |
Inquiries | 45 | 433 |
Queries by meaning | 45 | 173 |
Feed + Pdf |
"Statistics updated on 12/10/2024 12:05:04 PM"
Value | Position | |
---|---|---|
Position | 186 | 186 |
Accepted meanings | 1 | 188 |
Obtained votes | 0 | 178 |
Votes by meaning | 0 | 174 |
Inquiries | 23 | 638 |
Queries by meaning | 23 | 174 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:55:04 AM"
Value | Position | |
---|---|---|
Position | 187 | 187 |
Accepted meanings | 1 | 189 |
Obtained votes | 0 | 179 |
Votes by meaning | 0 | 175 |
Inquiries | 58 | 346 |
Queries by meaning | 58 | 175 |
Feed + Pdf |
"Statistics updated on 12/9/2024 8:37:51 PM"
Value | Position | |
---|---|---|
Position | 188 | 188 |
Accepted meanings | 1 | 190 |
Obtained votes | 0 | 180 |
Votes by meaning | 0 | 176 |
Inquiries | 35 | 668 |
Queries by meaning | 35 | 176 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:54:44 AM"
Value | Position | |
---|---|---|
Position | 189 | 189 |
Accepted meanings | 1 | 191 |
Obtained votes | 0 | 181 |
Votes by meaning | 0 | 177 |
Inquiries | 35 | 434 |
Queries by meaning | 35 | 177 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:54:32 AM"
Value | Position | |
---|---|---|
Position | 190 | 190 |
Accepted meanings | 1 | 192 |
Obtained votes | 0 | 182 |
Votes by meaning | 0 | 178 |
Inquiries | 41 | 567 |
Queries by meaning | 41 | 178 |
Feed + Pdf |
"Statistics updated on 12/10/2024 10:07:52 AM"
Value | Position | |
---|---|---|
Position | 191 | 191 |
Accepted meanings | 1 | 193 |
Obtained votes | 0 | 183 |
Votes by meaning | 0 | 179 |
Inquiries | 58 | 516 |
Queries by meaning | 58 | 179 |
Feed + Pdf |
"Statistics updated on 12/10/2024 2:32:34 PM"
Value | Position | |
---|---|---|
Position | 192 | 192 |
Accepted meanings | 1 | 195 |
Obtained votes | 0 | 186 |
Votes by meaning | 0 | 182 |
Inquiries | 31 | 609 |
Queries by meaning | 31 | 182 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:54:16 AM"
Value | Position | |
---|---|---|
Position | 193 | 193 |
Accepted meanings | 1 | 196 |
Obtained votes | 0 | 187 |
Votes by meaning | 0 | 183 |
Inquiries | 74 | 435 |
Queries by meaning | 74 | 183 |
Feed + Pdf |
"Statistics updated on 12/10/2024 7:37:44 PM"
Value | Position | |
---|---|---|
Position | 194 | 194 |
Accepted meanings | 1 | 197 |
Obtained votes | 0 | 188 |
Votes by meaning | 0 | 184 |
Inquiries | 28 | 702 |
Queries by meaning | 28 | 184 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:53:56 AM"
Value | Position | |
---|---|---|
Position | 195 | 195 |
Accepted meanings | 1 | 199 |
Obtained votes | 0 | 190 |
Votes by meaning | 0 | 186 |
Inquiries | 48 | 160 |
Queries by meaning | 48 | 186 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:36:20 AM"
Value | Position | |
---|---|---|
Position | 196 | 196 |
Accepted meanings | 1 | 200 |
Obtained votes | 0 | 191 |
Votes by meaning | 0 | 187 |
Inquiries | 36 | 348 |
Queries by meaning | 36 | 187 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:53:40 AM"
Value | Position | |
---|---|---|
Position | 197 | 197 |
Accepted meanings | 1 | 201 |
Obtained votes | 0 | 192 |
Votes by meaning | 0 | 188 |
Inquiries | 26 | 639 |
Queries by meaning | 26 | 188 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:53:28 AM"
Value | Position | |
---|---|---|
Position | 198 | 198 |
Accepted meanings | 1 | 202 |
Obtained votes | 0 | 193 |
Votes by meaning | 0 | 189 |
Inquiries | 58 | 120 |
Queries by meaning | 58 | 189 |
Feed + Pdf |
"Statistics updated on 12/10/2024 9:49:48 AM"
Value | Position | |
---|---|---|
Position | 199 | 199 |
Accepted meanings | 1 | 203 |
Obtained votes | 1 | 194 |
Votes by meaning | 1 | 190 |
Inquiries | 58 | 436 |
Queries by meaning | 58 | 190 |
Feed + Pdf |
"Statistics updated on 12/10/2024 4:51:01 PM"
Value | Position | |
---|---|---|
Position | 200 | 200 |
Accepted meanings | 1 | 204 |
Obtained votes | 0 | 195 |
Votes by meaning | 0 | 191 |
Inquiries | 64 | 349 |
Queries by meaning | 64 | 191 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:53:04 AM"
Value | Position | |
---|---|---|
Position | 201 | 201 |
Accepted meanings | 1 | 205 |
Obtained votes | 0 | 196 |
Votes by meaning | 0 | 192 |
Inquiries | 38 | 517 |
Queries by meaning | 38 | 192 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:52:40 AM"
Value | Position | |
---|---|---|
Position | 202 | 202 |
Accepted meanings | 1 | 206 |
Obtained votes | 0 | 197 |
Votes by meaning | 0 | 193 |
Inquiries | 54 | 437 |
Queries by meaning | 54 | 193 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:52:24 AM"
Value | Position | |
---|---|---|
Position | 203 | 203 |
Accepted meanings | 1 | 207 |
Obtained votes | 0 | 198 |
Votes by meaning | 0 | 194 |
Inquiries | 62 | 350 |
Queries by meaning | 62 | 194 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:06:12 AM"
Value | Position | |
---|---|---|
Position | 204 | 204 |
Accepted meanings | 1 | 208 |
Obtained votes | 0 | 199 |
Votes by meaning | 0 | 195 |
Inquiries | 34 | 518 |
Queries by meaning | 34 | 195 |
Feed + Pdf |
"Statistics updated on 12/10/2024 11:52:04 AM"
Value | Position | |
---|---|---|
Position | 205 | 205 |
Accepted meanings | 1 | 209 |
Obtained votes | 0 | 200 |
Votes by meaning | 0 | 196 |
Inquiries | 47 | 438 |
Queries by meaning | 47 | 196 |
Feed + Pdf |
"Statistics updated on 12/10/2024 7:35:26 PM"
Value | Position | |
---|---|---|
Position | 206 | 206 |
Accepted meanings | 1 | 210 |
Obtained votes | 0 | 201 |
Votes by meaning | 0 | 197 |
Inquiries | 43 | 610 |
Queries by meaning | 43 | 197 |
Feed + Pdf |
"Statistics updated on 12/2/2024 10:04:51 PM"
Value | Position | |
---|---|---|
Position | 207 | 207 |
Accepted meanings | 1 | 211 |
Obtained votes | 0 | 202 |
Votes by meaning | 0 | 198 |
Inquiries | 46 | 439 |
Queries by meaning | 46 | 198 |
Feed + Pdf |
"Statistics updated on 12/10/2024 10:19:24 AM"
Value | Position | |
---|---|---|
Position | 208 | 208 |
Accepted meanings | 1 | 212 |
Obtained votes | 0 | 203 |
Votes by meaning | 0 | 199 |
Inquiries | 54 | 440 |
Queries by meaning | 54 | 199 |
Feed + Pdf |
"Statistics updated on 12/10/2024 7:40:27 PM"
Value | Position | |
---|---|---|
Position | 209 | 209 |
Accepted meanings | 1 | 213 |
Obtained votes | 0 | 204 |
Votes by meaning | 0 | 200 |
Inquiries | 79 | 263 |
Queries by meaning | 79 | 200 |
Feed + Pdf |
"Statistics updated on 12/10/2024 10:22:36 AM"
Value | Position | |
---|---|---|
Position | 210 | 210 |
Accepted meanings | 1 | 215 |
Obtained votes | 0 | 206 |
Votes by meaning | 0 | 202 |
Inquiries | 43 | 568 |
Queries by meaning | 43 | 202 |
Feed + Pdf |
"Statistics updated on 12/10/2024 4:45:48 PM"