Value | Position | |
---|---|---|
Position | 211 | 211 |
Accepted meanings | 1 | 216 |
Obtained votes | 0 | 207 |
Votes by meaning | 0 | 203 |
Inquiries | 26 | 351 |
Queries by meaning | 26 | 203 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 5:29:31 AM"
Value | Position | |
---|---|---|
Position | 212 | 212 |
Accepted meanings | 1 | 217 |
Obtained votes | 0 | 208 |
Votes by meaning | 0 | 204 |
Inquiries | 62 | 264 |
Queries by meaning | 62 | 204 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/1/2023 12:54:55 AM"
Value | Position | |
---|---|---|
Position | 213 | 213 |
Accepted meanings | 1 | 218 |
Obtained votes | 0 | 209 |
Votes by meaning | 0 | 205 |
Inquiries | 22 | 669 |
Queries by meaning | 22 | 205 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 3:59:07 PM"
Value | Position | |
---|---|---|
Position | 214 | 214 |
Accepted meanings | 1 | 219 |
Obtained votes | 0 | 210 |
Votes by meaning | 0 | 206 |
Inquiries | 35 | 265 |
Queries by meaning | 35 | 206 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 1:46:29 AM"
Value | Position | |
---|---|---|
Position | 215 | 215 |
Accepted meanings | 1 | 220 |
Obtained votes | 0 | 211 |
Votes by meaning | 0 | 207 |
Inquiries | 46 | 199 |
Queries by meaning | 46 | 207 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 5:34:11 PM"
Value | Position | |
---|---|---|
Position | 216 | 216 |
Accepted meanings | 1 | 221 |
Obtained votes | 0 | 212 |
Votes by meaning | 0 | 208 |
Inquiries | 25 | 519 |
Queries by meaning | 25 | 208 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:45 AM"
Value | Position | |
---|---|---|
Position | 217 | 217 |
Accepted meanings | 1 | 222 |
Obtained votes | 0 | 213 |
Votes by meaning | 0 | 209 |
Inquiries | 42 | 266 |
Queries by meaning | 42 | 209 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:44 AM"
Value | Position | |
---|---|---|
Position | 218 | 218 |
Accepted meanings | 1 | 223 |
Obtained votes | 0 | 214 |
Votes by meaning | 0 | 210 |
Inquiries | 25 | 200 |
Queries by meaning | 25 | 210 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/20/2023 2:28:00 PM"
Value | Position | |
---|---|---|
Position | 219 | 219 |
Accepted meanings | 1 | 224 |
Obtained votes | 0 | 215 |
Votes by meaning | 0 | 211 |
Inquiries | 35 | 640 |
Queries by meaning | 35 | 211 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 4:43:04 AM"
Value | Position | |
---|---|---|
Position | 220 | 220 |
Accepted meanings | 1 | 225 |
Obtained votes | 0 | 216 |
Votes by meaning | 0 | 212 |
Inquiries | 23 | 670 |
Queries by meaning | 23 | 212 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/24/2023 3:19:29 PM"
Value | Position | |
---|---|---|
Position | 221 | 221 |
Accepted meanings | 1 | 226 |
Obtained votes | 0 | 217 |
Votes by meaning | 0 | 213 |
Inquiries | 35 | 352 |
Queries by meaning | 35 | 213 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/1/2023 12:15:34 AM"
Value | Position | |
---|---|---|
Position | 222 | 222 |
Accepted meanings | 1 | 227 |
Obtained votes | 0 | 218 |
Votes by meaning | 0 | 214 |
Inquiries | 38 | 353 |
Queries by meaning | 38 | 214 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2023 7:03:50 AM"
Value | Position | |
---|---|---|
Position | 223 | 223 |
Accepted meanings | 1 | 228 |
Obtained votes | 0 | 219 |
Votes by meaning | 0 | 215 |
Inquiries | 18 | 671 |
Queries by meaning | 18 | 215 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 3:04:12 PM"
Value | Position | |
---|---|---|
Position | 224 | 224 |
Accepted meanings | 1 | 229 |
Obtained votes | 0 | 220 |
Votes by meaning | 0 | 216 |
Inquiries | 29 | 354 |
Queries by meaning | 29 | 216 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/29/2023 1:01:35 PM"
Value | Position | |
---|---|---|
Position | 225 | 225 |
Accepted meanings | 1 | 230 |
Obtained votes | 0 | 221 |
Votes by meaning | 0 | 217 |
Inquiries | 29 | 161 |
Queries by meaning | 29 | 217 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 2:51:42 AM"
Value | Position | |
---|---|---|
Position | 226 | 226 |
Accepted meanings | 1 | 231 |
Obtained votes | 0 | 223 |
Votes by meaning | 0 | 219 |
Inquiries | 43 | 520 |
Queries by meaning | 43 | 219 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:40 AM"
Value | Position | |
---|---|---|
Position | 227 | 227 |
Accepted meanings | 1 | 232 |
Obtained votes | 0 | 224 |
Votes by meaning | 0 | 220 |
Inquiries | 24 | 611 |
Queries by meaning | 24 | 220 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:05 AM"
Value | Position | |
---|---|---|
Position | 228 | 228 |
Accepted meanings | 1 | 233 |
Obtained votes | 0 | 225 |
Votes by meaning | 0 | 221 |
Inquiries | 17 | 641 |
Queries by meaning | 17 | 221 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 4:43:04 AM"
Value | Position | |
---|---|---|
Position | 229 | 229 |
Accepted meanings | 1 | 234 |
Obtained votes | 0 | 226 |
Votes by meaning | 0 | 222 |
Inquiries | 23 | 642 |
Queries by meaning | 23 | 222 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:02:59 AM"
Value | Position | |
---|---|---|
Position | 230 | 230 |
Accepted meanings | 1 | 235 |
Obtained votes | 0 | 227 |
Votes by meaning | 0 | 223 |
Inquiries | 60 | 27 |
Queries by meaning | 60 | 223 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2023 5:06:33 AM"
Value | Position | |
---|---|---|
Position | 231 | 231 |
Accepted meanings | 1 | 236 |
Obtained votes | 0 | 228 |
Votes by meaning | 0 | 224 |
Inquiries | 17 | 672 |
Queries by meaning | 17 | 224 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 4:43:27 AM"
Value | Position | |
---|---|---|
Position | 232 | 232 |
Accepted meanings | 1 | 237 |
Obtained votes | 0 | 229 |
Votes by meaning | 0 | 225 |
Inquiries | 40 | 355 |
Queries by meaning | 40 | 225 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2023 9:11:12 AM"
Value | Position | |
---|---|---|
Position | 233 | 233 |
Accepted meanings | 1 | 238 |
Obtained votes | 0 | 230 |
Votes by meaning | 0 | 226 |
Inquiries | 31 | 521 |
Queries by meaning | 31 | 226 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 4:38:49 PM"
Value | Position | |
---|---|---|
Position | 234 | 234 |
Accepted meanings | 1 | 239 |
Obtained votes | 0 | 231 |
Votes by meaning | 0 | 227 |
Inquiries | 43 | 90 |
Queries by meaning | 43 | 227 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/29/2023 5:16:58 PM"
Value | Position | |
---|---|---|
Position | 235 | 235 |
Accepted meanings | 1 | 240 |
Obtained votes | 1 | 232 |
Votes by meaning | 1 | 228 |
Inquiries | 37 | 441 |
Queries by meaning | 37 | 228 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 6:00:52 AM"
Value | Position | |
---|---|---|
Position | 236 | 236 |
Accepted meanings | 1 | 241 |
Obtained votes | 0 | 233 |
Votes by meaning | 0 | 229 |
Inquiries | 39 | 101 |
Queries by meaning | 39 | 229 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 11/26/2023 1:34:00 PM"
Value | Position | |
---|---|---|
Position | 237 | 237 |
Accepted meanings | 1 | 242 |
Obtained votes | 0 | 234 |
Votes by meaning | 0 | 230 |
Inquiries | 24 | 569 |
Queries by meaning | 24 | 230 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/4/2023 5:55:02 AM"
Value | Position | |
---|---|---|
Position | 238 | 238 |
Accepted meanings | 1 | 243 |
Obtained votes | 0 | 235 |
Votes by meaning | 0 | 231 |
Inquiries | 24 | 162 |
Queries by meaning | 24 | 231 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/1/2023 7:21:24 AM"
Value | Position | |
---|---|---|
Position | 239 | 239 |
Accepted meanings | 1 | 244 |
Obtained votes | 0 | 236 |
Votes by meaning | 0 | 232 |
Inquiries | 35 | 356 |
Queries by meaning | 35 | 232 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/2/2023 11:12:33 PM"
Value | Position | |
---|---|---|
Position | 240 | 240 |
Accepted meanings | 1 | 245 |
Obtained votes | 0 | 237 |
Votes by meaning | 0 | 233 |
Inquiries | 19 | 570 |
Queries by meaning | 19 | 233 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 12/3/2023 11:03:05 AM"