Value | Position | |
---|---|---|
Position | 301 | 301 |
Accepted meanings | 1 | 309 |
Obtained votes | 0 | 304 |
Votes by meaning | 0 | 301 |
Inquiries | 42 | 364 |
Queries by meaning | 42 | 301 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:15:35 AM"
Value | Position | |
---|---|---|
Position | 302 | 302 |
Accepted meanings | 1 | 310 |
Obtained votes | 1 | 305 |
Votes by meaning | 1 | 302 |
Inquiries | 63 | 278 |
Queries by meaning | 63 | 302 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:22:40 AM"
Value | Position | |
---|---|---|
Position | 303 | 303 |
Accepted meanings | 1 | 311 |
Obtained votes | 0 | 306 |
Votes by meaning | 0 | 303 |
Inquiries | 56 | 164 |
Queries by meaning | 56 | 303 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:31:11 AM"
Value | Position | |
---|---|---|
Position | 304 | 304 |
Accepted meanings | 1 | 312 |
Obtained votes | 0 | 307 |
Votes by meaning | 0 | 304 |
Inquiries | 45 | 207 |
Queries by meaning | 45 | 304 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:11:44 AM"
Value | Position | |
---|---|---|
Position | 305 | 305 |
Accepted meanings | 1 | 313 |
Obtained votes | 1 | 308 |
Votes by meaning | 1 | 305 |
Inquiries | 49 | 165 |
Queries by meaning | 49 | 305 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:16:28 AM"
Value | Position | |
---|---|---|
Position | 306 | 306 |
Accepted meanings | 1 | 315 |
Obtained votes | 0 | 310 |
Votes by meaning | 0 | 307 |
Inquiries | 53 | 166 |
Queries by meaning | 53 | 307 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:15:54 AM"
Value | Position | |
---|---|---|
Position | 307 | 307 |
Accepted meanings | 1 | 316 |
Obtained votes | 0 | 311 |
Votes by meaning | 0 | 308 |
Inquiries | 71 | 279 |
Queries by meaning | 71 | 308 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:00:54 AM"
Value | Position | |
---|---|---|
Position | 308 | 308 |
Accepted meanings | 1 | 317 |
Obtained votes | 0 | 312 |
Votes by meaning | 0 | 309 |
Inquiries | 29 | 522 |
Queries by meaning | 29 | 309 |
Feed + Pdf |
"Statistics updated on 11/2/2024 7:31:56 PM"
Value | Position | |
---|---|---|
Position | 309 | 309 |
Accepted meanings | 1 | 318 |
Obtained votes | 1 | 314 |
Votes by meaning | 1 | 311 |
Inquiries | 43 | 523 |
Queries by meaning | 43 | 311 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:13:55 AM"
Value | Position | |
---|---|---|
Position | 310 | 310 |
Accepted meanings | 1 | 319 |
Obtained votes | 0 | 315 |
Votes by meaning | 0 | 312 |
Inquiries | 34 | 451 |
Queries by meaning | 34 | 312 |
Feed + Pdf |
"Statistics updated on 11/2/2024 7:31:54 PM"
Value | Position | |
---|---|---|
Position | 311 | 311 |
Accepted meanings | 1 | 320 |
Obtained votes | 0 | 316 |
Votes by meaning | 0 | 313 |
Inquiries | 73 | 280 |
Queries by meaning | 73 | 313 |
Feed + Pdf |
"Statistics updated on 11/6/2024 7:07:23 PM"
Value | Position | |
---|---|---|
Position | 312 | 312 |
Accepted meanings | 1 | 321 |
Obtained votes | 1 | 15 |
Votes by meaning | 1 | 314 |
Inquiries | 46 | 167 |
Queries by meaning | 46 | 314 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:23:52 AM"
Value | Position | |
---|---|---|
Position | 313 | 313 |
Accepted meanings | 1 | 322 |
Obtained votes | 0 | 317 |
Votes by meaning | 0 | 315 |
Inquiries | 44 | 281 |
Queries by meaning | 44 | 315 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:15:15 AM"
Value | Position | |
---|---|---|
Position | 314 | 314 |
Accepted meanings | 1 | 323 |
Obtained votes | 0 | 318 |
Votes by meaning | 0 | 316 |
Inquiries | 39 | 282 |
Queries by meaning | 39 | 316 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:29:58 AM"
Value | Position | |
---|---|---|
Position | 315 | 315 |
Accepted meanings | 1 | 324 |
Obtained votes | 0 | 319 |
Votes by meaning | 0 | 317 |
Inquiries | 43 | 122 |
Queries by meaning | 43 | 317 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:17:13 AM"
Value | Position | |
---|---|---|
Position | 316 | 316 |
Accepted meanings | 1 | 325 |
Obtained votes | 0 | 320 |
Votes by meaning | 0 | 318 |
Inquiries | 43 | 283 |
Queries by meaning | 43 | 318 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:27:37 AM"
Value | Position | |
---|---|---|
Position | 317 | 317 |
Accepted meanings | 1 | 326 |
Obtained votes | 0 | 321 |
Votes by meaning | 0 | 319 |
Inquiries | 54 | 208 |
Queries by meaning | 54 | 319 |
Feed + Pdf |
"Statistics updated on 11/8/2024 12:42:12 AM"
Value | Position | |
---|---|---|
Position | 318 | 318 |
Accepted meanings | 1 | 327 |
Obtained votes | 0 | 322 |
Votes by meaning | 0 | 320 |
Inquiries | 49 | 452 |
Queries by meaning | 49 | 320 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:14:46 AM"
Value | Position | |
---|---|---|
Position | 319 | 319 |
Accepted meanings | 1 | 328 |
Obtained votes | 0 | 323 |
Votes by meaning | 0 | 321 |
Inquiries | 41 | 365 |
Queries by meaning | 41 | 321 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:01:23 AM"
Value | Position | |
---|---|---|
Position | 320 | 320 |
Accepted meanings | 1 | 330 |
Obtained votes | 0 | 325 |
Votes by meaning | 0 | 323 |
Inquiries | 48 | 285 |
Queries by meaning | 48 | 323 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:31:49 AM"
Value | Position | |
---|---|---|
Position | 321 | 321 |
Accepted meanings | 1 | 331 |
Obtained votes | 0 | 326 |
Votes by meaning | 0 | 324 |
Inquiries | 48 | 123 |
Queries by meaning | 48 | 324 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:32:05 AM"
Value | Position | |
---|---|---|
Position | 322 | 322 |
Accepted meanings | 1 | 332 |
Obtained votes | 0 | 327 |
Votes by meaning | 0 | 325 |
Inquiries | 46 | 136 |
Queries by meaning | 46 | 325 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:38:39 AM"
Value | Position | |
---|---|---|
Position | 323 | 323 |
Accepted meanings | 1 | 333 |
Obtained votes | 0 | 328 |
Votes by meaning | 0 | 326 |
Inquiries | 44 | 366 |
Queries by meaning | 44 | 326 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:38:22 AM"
Value | Position | |
---|---|---|
Position | 324 | 324 |
Accepted meanings | 1 | 334 |
Obtained votes | 0 | 329 |
Votes by meaning | 0 | 327 |
Inquiries | 40 | 367 |
Queries by meaning | 40 | 327 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:10:23 AM"
Value | Position | |
---|---|---|
Position | 325 | 325 |
Accepted meanings | 1 | 335 |
Obtained votes | 0 | 330 |
Votes by meaning | 0 | 328 |
Inquiries | 38 | 286 |
Queries by meaning | 38 | 328 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:23:55 AM"
Value | Position | |
---|---|---|
Position | 326 | 326 |
Accepted meanings | 1 | 336 |
Obtained votes | 0 | 331 |
Votes by meaning | 0 | 329 |
Inquiries | 38 | 453 |
Queries by meaning | 38 | 329 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:33:31 AM"
Value | Position | |
---|---|---|
Position | 327 | 327 |
Accepted meanings | 1 | 337 |
Obtained votes | 0 | 332 |
Votes by meaning | 0 | 330 |
Inquiries | 47 | 91 |
Queries by meaning | 47 | 330 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:19:30 AM"
Value | Position | |
---|---|---|
Position | 328 | 328 |
Accepted meanings | 1 | 338 |
Obtained votes | 0 | 333 |
Votes by meaning | 0 | 331 |
Inquiries | 29 | 368 |
Queries by meaning | 29 | 331 |
Feed + Pdf |
"Statistics updated on 11/1/2024 1:21:31 AM"
Value | Position | |
---|---|---|
Position | 329 | 329 |
Accepted meanings | 1 | 340 |
Obtained votes | 0 | 335 |
Votes by meaning | 0 | 333 |
Inquiries | 77 | 369 |
Queries by meaning | 77 | 333 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:24:35 AM"
Value | Position | |
---|---|---|
Position | 330 | 330 |
Accepted meanings | 1 | 341 |
Obtained votes | 0 | 336 |
Votes by meaning | 0 | 334 |
Inquiries | 38 | 573 |
Queries by meaning | 38 | 334 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:32:23 AM"