Value | Position | |
---|---|---|
Position | 571 | 571 |
Accepted meanings | 1 | 588 |
Obtained votes | 1 | 589 |
Votes by meaning | 1 | 589 |
Inquiries | 50 | 541 |
Queries by meaning | 50 | 589 |
Feed + Pdf |
"Statistics updated on 1/12/2025 5:45:17 AM"
Value | Position | |
---|---|---|
Position | 572 | 572 |
Accepted meanings | 1 | 589 |
Obtained votes | 0 | 590 |
Votes by meaning | 0 | 590 |
Inquiries | 49 | 490 |
Queries by meaning | 49 | 590 |
Feed + Pdf |
"Statistics updated on 1/13/2025 8:34:29 PM"
Value | Position | |
---|---|---|
Position | 573 | 573 |
Accepted meanings | 1 | 590 |
Obtained votes | 0 | 591 |
Votes by meaning | 0 | 591 |
Inquiries | 101 | 34 |
Queries by meaning | 101 | 591 |
Feed + Pdf |
"Statistics updated on 1/13/2025 11:53:37 AM"
Value | Position | |
---|---|---|
Position | 574 | 574 |
Accepted meanings | 1 | 591 |
Obtained votes | 0 | 592 |
Votes by meaning | 0 | 592 |
Inquiries | 45 | 407 |
Queries by meaning | 45 | 592 |
Feed + Pdf |
"Statistics updated on 1/13/2025 12:30:28 PM"
Value | Position | |
---|---|---|
Position | 575 | 575 |
Accepted meanings | 1 | 592 |
Obtained votes | 1 | 593 |
Votes by meaning | 1 | 593 |
Inquiries | 46 | 620 |
Queries by meaning | 46 | 593 |
Feed + Pdf |
"Statistics updated on 1/23/2025 6:32:50 PM"
Value | Position | |
---|---|---|
Position | 576 | 576 |
Accepted meanings | 1 | 594 |
Obtained votes | 0 | 595 |
Votes by meaning | 0 | 595 |
Inquiries | 77 | 73 |
Queries by meaning | 77 | 595 |
Feed + Pdf |
"Statistics updated on 1/21/2025 3:32:44 PM"
Value | Position | |
---|---|---|
Position | 577 | 577 |
Accepted meanings | 1 | 595 |
Obtained votes | 1 | 596 |
Votes by meaning | 1 | 596 |
Inquiries | 54 | 236 |
Queries by meaning | 54 | 596 |
Feed + Pdf |
"Statistics updated on 1/23/2025 1:40:39 PM"
Value | Position | |
---|---|---|
Position | 578 | 578 |
Accepted meanings | 1 | 596 |
Obtained votes | 0 | 597 |
Votes by meaning | 0 | 597 |
Inquiries | 68 | 76 |
Queries by meaning | 68 | 597 |
Feed + Pdf |
"Statistics updated on 1/23/2025 8:20:33 AM"
Value | Position | |
---|---|---|
Position | 579 | 579 |
Accepted meanings | 1 | 597 |
Obtained votes | 0 | 598 |
Votes by meaning | 0 | 598 |
Inquiries | 64 | 542 |
Queries by meaning | 64 | 598 |
Feed + Pdf |
"Statistics updated on 1/23/2025 6:37:46 PM"
Value | Position | |
---|---|---|
Position | 580 | 580 |
Accepted meanings | 1 | 598 |
Obtained votes | 1 | 599 |
Votes by meaning | 1 | 599 |
Inquiries | 51 | 408 |
Queries by meaning | 51 | 599 |
Feed + Pdf |
"Statistics updated on 1/23/2025 8:21:47 AM"
Value | Position | |
---|---|---|
Position | 581 | 581 |
Accepted meanings | 1 | 599 |
Obtained votes | 0 | 600 |
Votes by meaning | 0 | 600 |
Inquiries | 59 | 109 |
Queries by meaning | 59 | 600 |
Feed + Pdf |
"Statistics updated on 1/20/2025 4:16:58 AM"
Value | Position | |
---|---|---|
Position | 582 | 582 |
Accepted meanings | 1 | 600 |
Obtained votes | 0 | 601 |
Votes by meaning | 0 | 601 |
Inquiries | 47 | 589 |
Queries by meaning | 47 | 601 |
Feed + Pdf |
"Statistics updated on 1/20/2025 5:17:09 AM"
Value | Position | |
---|---|---|
Position | 583 | 583 |
Accepted meanings | 1 | 601 |
Obtained votes | 1 | 602 |
Votes by meaning | 1 | 602 |
Inquiries | 47 | 491 |
Queries by meaning | 47 | 602 |
Feed + Pdf |
"Statistics updated on 1/22/2025 1:26:00 AM"
Value | Position | |
---|---|---|
Position | 584 | 584 |
Accepted meanings | 1 | 602 |
Obtained votes | 0 | 603 |
Votes by meaning | 0 | 603 |
Inquiries | 75 | 318 |
Queries by meaning | 75 | 603 |
Feed + Pdf |
"Statistics updated on 1/19/2025 10:03:25 PM"
Value | Position | |
---|---|---|
Position | 585 | 585 |
Accepted meanings | 1 | 603 |
Obtained votes | 0 | 604 |
Votes by meaning | 0 | 604 |
Inquiries | 50 | 319 |
Queries by meaning | 50 | 604 |
Feed + Pdf |
"Statistics updated on 1/18/2025 9:22:29 AM"
Value | Position | |
---|---|---|
Position | 586 | 586 |
Accepted meanings | 1 | 604 |
Obtained votes | 0 | 605 |
Votes by meaning | 0 | 605 |
Inquiries | 49 | 621 |
Queries by meaning | 49 | 605 |
Feed + Pdf |
"Statistics updated on 1/19/2025 2:45:32 AM"
Value | Position | |
---|---|---|
Position | 587 | 587 |
Accepted meanings | 1 | 605 |
Obtained votes | 0 | 606 |
Votes by meaning | 0 | 606 |
Inquiries | 52 | 320 |
Queries by meaning | 52 | 606 |
Feed + Pdf |
"Statistics updated on 1/21/2025 3:21:48 PM"
Value | Position | |
---|---|---|
Position | 588 | 588 |
Accepted meanings | 1 | 606 |
Obtained votes | 0 | 607 |
Votes by meaning | 0 | 607 |
Inquiries | 59 | 237 |
Queries by meaning | 59 | 607 |
Feed + Pdf |
"Statistics updated on 1/23/2025 1:36:45 PM"
Value | Position | |
---|---|---|
Position | 589 | 589 |
Accepted meanings | 1 | 607 |
Obtained votes | 0 | 608 |
Votes by meaning | 0 | 608 |
Inquiries | 39 | 648 |
Queries by meaning | 39 | 608 |
Feed + Pdf |
"Statistics updated on 1/14/2025 9:28:35 PM"
Value | Position | |
---|---|---|
Position | 590 | 590 |
Accepted meanings | 1 | 608 |
Obtained votes | 1 | 609 |
Votes by meaning | 1 | 609 |
Inquiries | 44 | 409 |
Queries by meaning | 44 | 609 |
Feed + Pdf |
"Statistics updated on 1/17/2025 10:19:30 AM"
Value | Position | |
---|---|---|
Position | 591 | 591 |
Accepted meanings | 1 | 609 |
Obtained votes | 0 | 610 |
Votes by meaning | 0 | 610 |
Inquiries | 63 | 238 |
Queries by meaning | 63 | 610 |
Feed + Pdf |
"Statistics updated on 1/17/2025 10:21:49 AM"
Value | Position | |
---|---|---|
Position | 592 | 592 |
Accepted meanings | 1 | 610 |
Obtained votes | 0 | 611 |
Votes by meaning | 0 | 611 |
Inquiries | 59 | 410 |
Queries by meaning | 59 | 611 |
Feed + Pdf |
"Statistics updated on 1/22/2025 1:21:37 PM"
Value | Position | |
---|---|---|
Position | 593 | 593 |
Accepted meanings | 1 | 611 |
Obtained votes | 0 | 612 |
Votes by meaning | 0 | 612 |
Inquiries | 65 | 185 |
Queries by meaning | 65 | 612 |
Feed + Pdf |
"Statistics updated on 1/17/2025 10:33:34 AM"
Value | Position | |
---|---|---|
Position | 594 | 594 |
Accepted meanings | 1 | 612 |
Obtained votes | 1 | 613 |
Votes by meaning | 1 | 613 |
Inquiries | 51 | 321 |
Queries by meaning | 51 | 613 |
Feed + Pdf |
"Statistics updated on 1/17/2025 10:26:11 AM"
Value | Position | |
---|---|---|
Position | 595 | 595 |
Accepted meanings | 1 | 614 |
Obtained votes | 5 | 615 |
Votes by meaning | 5 | 615 |
Inquiries | 339 | 492 |
Queries by meaning | 339 | 615 |
Feed + Pdf |
"Statistics updated on 1/21/2025 11:02:09 AM"
Value | Position | |
---|---|---|
Position | 596 | 596 |
Accepted meanings | 1 | 615 |
Obtained votes | 0 | 616 |
Votes by meaning | 0 | 616 |
Inquiries | 53 | 543 |
Queries by meaning | 53 | 616 |
Feed + Pdf |
"Statistics updated on 1/12/2025 12:02:02 PM"
Value | Position | |
---|---|---|
Position | 597 | 597 |
Accepted meanings | 1 | 616 |
Obtained votes | 0 | 617 |
Votes by meaning | 0 | 617 |
Inquiries | 51 | 411 |
Queries by meaning | 51 | 617 |
Feed + Pdf |
"Statistics updated on 1/14/2025 1:48:05 PM"
Value | Position | |
---|---|---|
Position | 598 | 598 |
Accepted meanings | 1 | 617 |
Obtained votes | 0 | 618 |
Votes by meaning | 0 | 618 |
Inquiries | 50 | 239 |
Queries by meaning | 50 | 618 |
Feed + Pdf |
"Statistics updated on 1/23/2025 5:57:35 AM"
Value | Position | |
---|---|---|
Position | 599 | 599 |
Accepted meanings | 1 | 618 |
Obtained votes | 0 | 619 |
Votes by meaning | 0 | 619 |
Inquiries | 81 | 493 |
Queries by meaning | 81 | 619 |
Feed + Pdf |
"Statistics updated on 1/22/2025 10:19:11 AM"
Value | Position | |
---|---|---|
Position | 600 | 600 |
Accepted meanings | 1 | 619 |
Obtained votes | 0 | 620 |
Votes by meaning | 0 | 620 |
Inquiries | 58 | 544 |
Queries by meaning | 58 | 620 |
Feed + Pdf |
"Statistics updated on 1/23/2025 5:47:56 AM"