Value | Position | |
---|---|---|
Position | 271 | 271 |
Accepted meanings | 1 | 274 |
Obtained votes | 0 | 267 |
Votes by meaning | 0 | 263 |
Inquiries | 116 | 17 |
Queries by meaning | 116 | 263 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:33:49 AM"
Value | Position | |
---|---|---|
Position | 272 | 272 |
Accepted meanings | 1 | 276 |
Obtained votes | 0 | 269 |
Votes by meaning | 0 | 265 |
Inquiries | 78 | 447 |
Queries by meaning | 78 | 265 |
Feed + Pdf |
"Statistics updated on 11/8/2024 5:47:01 AM"
Value | Position | |
---|---|---|
Position | 273 | 273 |
Accepted meanings | 1 | 277 |
Obtained votes | 0 | 270 |
Votes by meaning | 0 | 266 |
Inquiries | 47 | 270 |
Queries by meaning | 47 | 266 |
Feed + Pdf |
"Statistics updated on 11/8/2024 5:19:35 AM"
Value | Position | |
---|---|---|
Position | 274 | 274 |
Accepted meanings | 1 | 278 |
Obtained votes | 0 | 271 |
Votes by meaning | 0 | 267 |
Inquiries | 54 | 271 |
Queries by meaning | 54 | 267 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:29:29 AM"
Value | Position | |
---|---|---|
Position | 275 | 275 |
Accepted meanings | 1 | 279 |
Obtained votes | 0 | 272 |
Votes by meaning | 0 | 268 |
Inquiries | 56 | 360 |
Queries by meaning | 56 | 268 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:38:32 AM"
Value | Position | |
---|---|---|
Position | 276 | 276 |
Accepted meanings | 1 | 280 |
Obtained votes | 0 | 274 |
Votes by meaning | 0 | 271 |
Inquiries | 100 | 37 |
Queries by meaning | 100 | 271 |
Feed + Pdf |
"Statistics updated on 11/8/2024 6:23:58 AM"
Value | Position | |
---|---|---|
Position | 277 | 277 |
Accepted meanings | 1 | 281 |
Obtained votes | 0 | 275 |
Votes by meaning | 0 | 272 |
Inquiries | 49 | 361 |
Queries by meaning | 49 | 272 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:51:02 AM"
Value | Position | |
---|---|---|
Position | 278 | 278 |
Accepted meanings | 1 | 282 |
Obtained votes | 0 | 276 |
Votes by meaning | 0 | 273 |
Inquiries | 67 | 202 |
Queries by meaning | 67 | 273 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:23:19 AM"
Value | Position | |
---|---|---|
Position | 279 | 279 |
Accepted meanings | 1 | 283 |
Obtained votes | 0 | 277 |
Votes by meaning | 0 | 274 |
Inquiries | 66 | 80 |
Queries by meaning | 66 | 274 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:12:31 AM"
Value | Position | |
---|---|---|
Position | 280 | 280 |
Accepted meanings | 1 | 284 |
Obtained votes | 0 | 278 |
Votes by meaning | 0 | 275 |
Inquiries | 59 | 203 |
Queries by meaning | 59 | 275 |
Feed + Pdf |
"Statistics updated on 11/8/2024 5:54:51 AM"
Value | Position | |
---|---|---|
Position | 281 | 281 |
Accepted meanings | 1 | 285 |
Obtained votes | 0 | 279 |
Votes by meaning | 0 | 276 |
Inquiries | 201 | 12 |
Queries by meaning | 201 | 276 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:11:47 AM"
Value | Position | |
---|---|---|
Position | 282 | 282 |
Accepted meanings | 1 | 286 |
Obtained votes | 0 | 280 |
Votes by meaning | 0 | 277 |
Inquiries | 69 | 38 |
Queries by meaning | 69 | 277 |
Feed + Pdf |
"Statistics updated on 11/8/2024 5:18:41 AM"
Value | Position | |
---|---|---|
Position | 283 | 283 |
Accepted meanings | 1 | 287 |
Obtained votes | 0 | 281 |
Votes by meaning | 0 | 278 |
Inquiries | 93 | 30 |
Queries by meaning | 93 | 278 |
Feed + Pdf |
"Statistics updated on 11/8/2024 6:27:12 AM"
Value | Position | |
---|---|---|
Position | 284 | 284 |
Accepted meanings | 1 | 288 |
Obtained votes | 0 | 282 |
Votes by meaning | 0 | 279 |
Inquiries | 92 | 64 |
Queries by meaning | 92 | 279 |
Feed + Pdf |
"Statistics updated on 11/8/2024 6:27:33 AM"
Value | Position | |
---|---|---|
Position | 285 | 285 |
Accepted meanings | 1 | 289 |
Obtained votes | 0 | 283 |
Votes by meaning | 0 | 280 |
Inquiries | 95 | 44 |
Queries by meaning | 95 | 280 |
Feed + Pdf |
"Statistics updated on 11/8/2024 6:26:49 AM"
Value | Position | |
---|---|---|
Position | 286 | 286 |
Accepted meanings | 1 | 290 |
Obtained votes | 0 | 284 |
Votes by meaning | 0 | 281 |
Inquiries | 38 | 448 |
Queries by meaning | 38 | 281 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:26:27 AM"
Value | Position | |
---|---|---|
Position | 287 | 287 |
Accepted meanings | 1 | 291 |
Obtained votes | 0 | 285 |
Votes by meaning | 0 | 282 |
Inquiries | 43 | 362 |
Queries by meaning | 43 | 282 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:14:55 AM"
Value | Position | |
---|---|---|
Position | 288 | 288 |
Accepted meanings | 1 | 293 |
Obtained votes | 0 | 287 |
Votes by meaning | 0 | 284 |
Inquiries | 71 | 273 |
Queries by meaning | 71 | 284 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:24:16 AM"
Value | Position | |
---|---|---|
Position | 289 | 289 |
Accepted meanings | 1 | 296 |
Obtained votes | 0 | 291 |
Votes by meaning | 0 | 288 |
Inquiries | 52 | 121 |
Queries by meaning | 52 | 288 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:12:00 AM"
Value | Position | |
---|---|---|
Position | 290 | 290 |
Accepted meanings | 1 | 297 |
Obtained votes | 0 | 292 |
Votes by meaning | 0 | 289 |
Inquiries | 46 | 204 |
Queries by meaning | 46 | 289 |
Feed + Pdf |
"Statistics updated on 11/6/2024 6:26:28 AM"
Value | Position | |
---|---|---|
Position | 291 | 291 |
Accepted meanings | 1 | 298 |
Obtained votes | 0 | 293 |
Votes by meaning | 0 | 290 |
Inquiries | 48 | 274 |
Queries by meaning | 48 | 290 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:12:56 AM"
Value | Position | |
---|---|---|
Position | 292 | 292 |
Accepted meanings | 1 | 299 |
Obtained votes | 0 | 294 |
Votes by meaning | 0 | 291 |
Inquiries | 46 | 363 |
Queries by meaning | 46 | 291 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:25:16 AM"
Value | Position | |
---|---|---|
Position | 293 | 293 |
Accepted meanings | 1 | 300 |
Obtained votes | 0 | 295 |
Votes by meaning | 0 | 292 |
Inquiries | 43 | 205 |
Queries by meaning | 43 | 292 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:21:41 AM"
Value | Position | |
---|---|---|
Position | 294 | 294 |
Accepted meanings | 1 | 301 |
Obtained votes | 0 | 296 |
Votes by meaning | 0 | 293 |
Inquiries | 47 | 163 |
Queries by meaning | 47 | 293 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:20:08 AM"
Value | Position | |
---|---|---|
Position | 295 | 295 |
Accepted meanings | 1 | 302 |
Obtained votes | 0 | 297 |
Votes by meaning | 0 | 294 |
Inquiries | 38 | 275 |
Queries by meaning | 38 | 294 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:28:29 AM"
Value | Position | |
---|---|---|
Position | 296 | 296 |
Accepted meanings | 1 | 304 |
Obtained votes | 0 | 299 |
Votes by meaning | 0 | 296 |
Inquiries | 39 | 206 |
Queries by meaning | 39 | 296 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:59:39 AM"
Value | Position | |
---|---|---|
Position | 297 | 297 |
Accepted meanings | 1 | 305 |
Obtained votes | 0 | 300 |
Votes by meaning | 0 | 297 |
Inquiries | 37 | 449 |
Queries by meaning | 37 | 297 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:01:11 AM"
Value | Position | |
---|---|---|
Position | 298 | 298 |
Accepted meanings | 1 | 306 |
Obtained votes | 0 | 301 |
Votes by meaning | 0 | 298 |
Inquiries | 36 | 276 |
Queries by meaning | 36 | 298 |
Feed + Pdf |
"Statistics updated on 11/8/2024 3:43:08 AM"
Value | Position | |
---|---|---|
Position | 299 | 299 |
Accepted meanings | 1 | 307 |
Obtained votes | 0 | 302 |
Votes by meaning | 0 | 299 |
Inquiries | 40 | 277 |
Queries by meaning | 40 | 299 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:14:10 AM"
Value | Position | |
---|---|---|
Position | 300 | 300 |
Accepted meanings | 1 | 308 |
Obtained votes | 0 | 303 |
Votes by meaning | 0 | 300 |
Inquiries | 74 | 450 |
Queries by meaning | 74 | 300 |
Feed + Pdf |
"Statistics updated on 11/8/2024 4:30:36 AM"