Value | Position | |
---|---|---|
Position | 1 | 1 |
Accepted meanings | 203 | 999999 |
Obtained votes | 28 | 999999 |
Votes by meaning | 0.14 | 999999 |
Inquiries | 12536 | 999999 |
Queries by meaning | 62 | 999999 |
Feed + Pdf |
"Statistics updated on 11/8/2024 5:21:03 AM"
Value | Position | |
---|---|---|
Position | 2 | 2 |
Accepted meanings | 5 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 372 | 999999 |
Queries by meaning | 74 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 11:29:14 PM"
Value | Position | |
---|---|---|
Position | 3 | 3 |
Accepted meanings | 3 | 999999 |
Obtained votes | 3 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 290 | 999999 |
Queries by meaning | 97 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:53:44 PM"
Value | Position | |
---|---|---|
Position | 4 | 4 |
Accepted meanings | 3 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 153 | 999999 |
Queries by meaning | 51 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 2:15:15 PM"
Value | Position | |
---|---|---|
Position | 5 | 5 |
Accepted meanings | 3 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 202 | 999999 |
Queries by meaning | 67 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 3:34:03 PM"
Value | Position | |
---|---|---|
Position | 6 | 6 |
Accepted meanings | 2 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 160 | 999999 |
Queries by meaning | 80 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 6:32:42 PM"
Value | Position | |
---|---|---|
Position | 7 | 7 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 83 | 999999 |
Queries by meaning | 83 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:55:20 PM"
Value | Position | |
---|---|---|
Position | 8 | 8 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 87 | 999999 |
Queries by meaning | 87 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:56:13 PM"
Value | Position | |
---|---|---|
Position | 9 | 9 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 124 | 999999 |
Queries by meaning | 124 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:53:50 PM"
Value | Position | |
---|---|---|
Position | 10 | 10 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 80 | 999999 |
Queries by meaning | 80 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:55:36 PM"
Value | Position | |
---|---|---|
Position | 11 | 11 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 96 | 999999 |
Queries by meaning | 96 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:53:23 PM"
Value | Position | |
---|---|---|
Position | 12 | 12 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 117 | 999999 |
Queries by meaning | 117 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:53:25 PM"
Value | Position | |
---|---|---|
Position | 13 | 13 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 92 | 999999 |
Queries by meaning | 92 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:54:18 PM"
Value | Position | |
---|---|---|
Position | 14 | 14 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 24 | 999999 |
Queries by meaning | 24 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 11:32:18 AM"
Value | Position | |
---|---|---|
Position | 15 | 15 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 86 | 999999 |
Queries by meaning | 86 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 10:55:32 PM"
Value | Position | |
---|---|---|
Position | 16 | 16 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 72 | 999999 |
Queries by meaning | 72 | 999999 |
Feed + Pdf |
"Statistics updated on 11/3/2024 8:56:48 AM"
Value | Position | |
---|---|---|
Position | 17 | 17 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 112 | 999999 |
Queries by meaning | 112 | 999999 |
Feed + Pdf |
"Statistics updated on 11/6/2024 12:38:02 AM"
Value | Position | |
---|---|---|
Position | 19 | 19 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 82 | 999999 |
Queries by meaning | 82 | 999999 |
Feed + Pdf |
"Statistics updated on 11/2/2024 5:28:45 PM"
Value | Position | |
---|---|---|
Position | 20 | 20 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 132 | 999999 |
Queries by meaning | 132 | 999999 |
Feed + Pdf |
"Statistics updated on 11/5/2024 7:21:42 PM"
Value | Position | |
---|---|---|
Position | 21 | 21 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 63 | 999999 |
Queries by meaning | 63 | 999999 |
Feed + Pdf |
"Statistics updated on 11/6/2024 1:55:52 AM"
Value | Position | |
---|---|---|
Position | 22 | 22 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 67 | 999999 |
Queries by meaning | 67 | 999999 |
Feed + Pdf |
"Statistics updated on 11/8/2024 5:17:55 AM"
Value | Position | |
---|---|---|
Position | 23 | 23 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 101 | 999999 |
Queries by meaning | 101 | 999999 |
Feed + Pdf |
"Statistics updated on 11/3/2024 6:31:08 AM"
Value | Position | |
---|---|---|
Position | 24 | 24 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 86 | 999999 |
Queries by meaning | 86 | 999999 |
Feed + Pdf |
"Statistics updated on 11/6/2024 6:44:57 PM"
Value | Position | |
---|---|---|
Position | 25 | 25 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 64 | 999999 |
Queries by meaning | 64 | 999999 |
Feed + Pdf |
"Statistics updated on 11/4/2024 4:06:26 PM"
Value | Position | |
---|---|---|
Position | 26 | 26 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 105 | 999999 |
Queries by meaning | 105 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 3:50:26 AM"
Value | Position | |
---|---|---|
Position | 27 | 27 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 106 | 999999 |
Queries by meaning | 106 | 999999 |
Feed + Pdf |
"Statistics updated on 11/7/2024 3:20:06 PM"
Value | Position | |
---|---|---|
Position | 28 | 28 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 79 | 999999 |
Queries by meaning | 79 | 999999 |
Feed + Pdf |
"Statistics updated on 11/4/2024 4:32:30 PM"
Value | Position | |
---|---|---|
Position | 29 | 29 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 65 | 999999 |
Queries by meaning | 65 | 999999 |
Feed + Pdf |
"Statistics updated on 11/3/2024 12:47:59 AM"
Value | Position | |
---|---|---|
Position | 30 | 30 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 62 | 999999 |
Queries by meaning | 62 | 999999 |
Feed + Pdf |
"Statistics updated on 11/4/2024 4:20:14 AM"