Value | Position | |
---|---|---|
Position | 1 | 1 |
Accepted meanings | 110 | 999999 |
Obtained votes | 15 | 999999 |
Votes by meaning | 0.14 | 999999 |
Inquiries | 451 | 999999 |
Queries by meaning | 4 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 11:40:21 PM"
Value | Position | |
---|---|---|
Position | 2 | 2 |
Accepted meanings | 25 | 999999 |
Obtained votes | 5 | 999999 |
Votes by meaning | 0.2 | 999999 |
Inquiries | 485 | 999999 |
Queries by meaning | 19 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/7/2021 12:42:53 AM"
Value | Position | |
---|---|---|
Position | 3 | 3 |
Accepted meanings | 9 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 66 | 999999 |
Queries by meaning | 7 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:46:53 PM"
Value | Position | |
---|---|---|
Position | 4 | 4 |
Accepted meanings | 4 | 999999 |
Obtained votes | 8 | 999999 |
Votes by meaning | 2 | 999999 |
Inquiries | 110 | 999999 |
Queries by meaning | 28 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 10:33:57 PM"
Value | Position | |
---|---|---|
Position | 5 | 5 |
Accepted meanings | 3 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 0.33 | 999999 |
Inquiries | 83 | 999999 |
Queries by meaning | 28 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:46:56 PM"
Value | Position | |
---|---|---|
Position | 7 | 7 |
Accepted meanings | 2 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 28 | 999999 |
Queries by meaning | 14 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:01 PM"
Value | Position | |
---|---|---|
Position | 8 | 8 |
Accepted meanings | 2 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 11 | 999999 |
Queries by meaning | 6 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:04 PM"
Value | Position | |
---|---|---|
Position | 9 | 9 |
Accepted meanings | 2 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 25 | 999999 |
Queries by meaning | 12 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:06 PM"
Value | Position | |
---|---|---|
Position | 10 | 10 |
Accepted meanings | 2 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 35 | 999999 |
Queries by meaning | 18 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:09 PM"
Value | Position | |
---|---|---|
Position | 11 | 11 |
Accepted meanings | 1 | 1 |
Obtained votes | 3 | 1 |
Votes by meaning | 3 | 1 |
Inquiries | 69 | 1 |
Queries by meaning | 69 | 1 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/5/2021 11:48:15 PM"
Value | Position | |
---|---|---|
Position | 12 | 12 |
Accepted meanings | 1 | 999999 |
Obtained votes | 2 | 999999 |
Votes by meaning | 2 | 999999 |
Inquiries | 18 | 999999 |
Queries by meaning | 18 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/5/2021 11:49:05 PM"
Value | Position | |
---|---|---|
Position | 13 | 13 |
Accepted meanings | 1 | 999999 |
Obtained votes | 2 | 999999 |
Votes by meaning | 2 | 999999 |
Inquiries | 43 | 999999 |
Queries by meaning | 43 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/5/2021 11:49:12 PM"
Value | Position | |
---|---|---|
Position | 14 | 14 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 50 | 999999 |
Queries by meaning | 50 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 2:22:58 AM"
Value | Position | |
---|---|---|
Position | 15 | 15 |
Accepted meanings | 1 | 999999 |
Obtained votes | 2 | 999999 |
Votes by meaning | 2 | 999999 |
Inquiries | 20 | 999999 |
Queries by meaning | 20 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/5/2021 11:49:19 PM"
Value | Position | |
---|---|---|
Position | 16 | 16 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 38 | 999999 |
Queries by meaning | 38 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 9:27:22 AM"
Value | Position | |
---|---|---|
Position | 17 | 17 |
Accepted meanings | 1 | 999999 |
Obtained votes | 17 | 999999 |
Votes by meaning | 17 | 999999 |
Inquiries | 49 | 999999 |
Queries by meaning | 49 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:11 PM"
Value | Position | |
---|---|---|
Position | 18 | 18 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 17 | 999999 |
Queries by meaning | 17 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:12 PM"
Value | Position | |
---|---|---|
Position | 19 | 19 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 19 | 999999 |
Queries by meaning | 19 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:14 PM"
Value | Position | |
---|---|---|
Position | 20 | 20 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 20 | 999999 |
Queries by meaning | 20 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:15 PM"
Value | Position | |
---|---|---|
Position | 21 | 21 |
Accepted meanings | 1 | 999999 |
Obtained votes | 1 | 999999 |
Votes by meaning | 1 | 999999 |
Inquiries | 9 | 999999 |
Queries by meaning | 9 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 3:02:34 PM"
Value | Position | |
---|---|---|
Position | 22 | 22 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 31 | 999999 |
Queries by meaning | 31 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:17 PM"
Value | Position | |
---|---|---|
Position | 23 | 23 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 12 | 999999 |
Queries by meaning | 12 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:18 PM"
Value | Position | |
---|---|---|
Position | 24 | 24 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 14 | 999999 |
Queries by meaning | 14 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:19 PM"
Value | Position | |
---|---|---|
Position | 25 | 25 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 16 | 999999 |
Queries by meaning | 16 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:20 PM"
Value | Position | |
---|---|---|
Position | 26 | 26 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 15 | 999999 |
Queries by meaning | 15 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 9:35:34 PM"
Value | Position | |
---|---|---|
Position | 27 | 27 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 8 | 999999 |
Queries by meaning | 8 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:22 PM"
Value | Position | |
---|---|---|
Position | 28 | 28 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 11 | 999999 |
Queries by meaning | 11 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 9:34:22 PM"
Value | Position | |
---|---|---|
Position | 29 | 29 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 13 | 999999 |
Queries by meaning | 13 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:24 PM"
Value | Position | |
---|---|---|
Position | 30 | 30 |
Accepted meanings | 1 | 999999 |
Obtained votes | 0 | 999999 |
Votes by meaning | 0 | 999999 |
Inquiries | 5 | 999999 |
Queries by meaning | 5 | 999999 |
Feed + Pdf | ![]() | ![]() |
"Statistics updated on 3/6/2021 6:47:26 PM"